Retirees
The following information applies to UR retirees under age 65 and on an active medical plan with UR. You will have the same three Cigna medical plan choices.
| 2026 Retiree Insurance Premiums | Retiree | Spouse as Subscriber |
| Monthly | Monthly | |
| Base High Deductible | ||
| Subscriber | $45.07 | $326.74 |
| Subscriber w/surcharge | $426.74 | |
| Subscriber+Spouse | $224.14 | |
| Subscriber+ Spouse w/surcharge | $324.14 | |
| Subscriber+Child | $153.15 | $434.82 |
| Subscriber+ Child w/surcharge | $534.82 | |
| Subscriber+Children | $227.85 | $509.52 |
| Subscriber+Children w/surcharge | $609.52 | |
| Subscriber+Family | $395.45 | |
| Subscriber+Family w/ surcharge | $495.45 | |
| Value High Deductible | ||
| Subscriber | $114.74 | $395.42 |
| Subscriber w/surcharge | $495.42 | |
| Subscriber+Spouse | $330.78 | |
| Subscriber+ Spouse w/surcharge | $430.78 | |
| Subscriber+Child | $215.32 | $496.00 |
| Subscriber+ Child w/surcharge | $596.00 | |
| Subscriber+Children | $362.91 | $643.59 |
| Subscriber+Children w/surcharge | $743.59 | |
| Subscriber+Family | $608.20 | |
| Subscriber+Family w/ surcharge | $708.20 | |
| Choice Open Access | ||
| Subscriber | $123.02 | $496.11 |
| Subscriber w/surcharge | $596.11 | |
| Subscriber+Spouse | $445.73 | |
| Subscriber+ Spouse w/surcharge | $545.73 | |
| Subscriber+Child | $269.83 | $642.92 |
| Subscriber+ Child w/surcharge | $742.92 | |
| Subscriber+Children | $466.95 | $840.04 |
| Subscriber+Children w/surcharge | $940.04 | |
| Subscriber+Family | $702.04 | |
| Subscriber+Family w/ surcharge | $802.04 | |
*Please note, UR imposes a $100 per month surcharge on employees/retirees that elect to cover spouses who are eligible for group medical coverage through his/her own employer, or to spouses that are retired and have access to a health plan through his/her previous employer or retirement plan.