2024 Medical, Dental and Vision Insurance Rates
Base High Deductible – $4,000
2024 | Total Monthly Premiums | UR Contribution | Monthly Employee (12 pays) Cost | Bi-Weekly Employee Cost (24 pays) |
Employee | $559.29 | $520.72 | $38.57 | $19.29 |
Employee+Child | $838.93 | $707.86 | $131.07 | $65.54 |
Employee+Spouse | $1,174.51 | $982.68 | $191.83 | $95.92 |
Employee+Spouse w/ surcharge | $1,174.51 | $882.68 | $291.83 | $145.92 |
Employee+Children | $1,230.44 | $1,035.43 | $195.01 | $97.51 |
Employee+Family | $1,602.44 | $1,263.99 | $338.45 | $169.23 |
Employee+Family w/ surcharge | $1,602.44 | $1,163.99 | $438.45 | $219.23 |
Value High Deductible - $2,500
2024 | Total Monthly Premiums | UR Contribution | Monthly Employee (12 pays) Cost | Bi-Weekly Employee Cost (24 pays) |
Employee | $676.85 | $584.77 | $92.08 | $46.04 |
Employee+Child | $1,015.25 | $839.59 | $175.66 | $87.83 |
Employee+Spouse | $1,421.38 | $1,151.49 | $269.89 | $134.95 |
Employee+Spouse w/ surcharge | $1,421.38 | $1,051.49 | $369.89 | $184.95 |
Employee+Children | $1,489.06 | $1,192.28 | $296.78 | $148.39 |
Employee+Family | $1,939.24 | $1,434.85 | $504.39 | $252.20 |
Employee+Family w/ surcharge | $1,939.24 | $1,334.85 | $604.39 | $302.20 |
Choice Open Access
2024 | Total Monthly Premiums | UR Contribution | Monthly Employee (12 pays) Cost | Bi-Weekly Employee Cost (24 pays) |
Employee | $707.67 | $604.05 | $103.62 | $51.81 |
Employee+Child | $1,061.49 | $832.86 | $228.63 | $114.32 |
Employee+Spouse | $1,486.10 | $1,107.68 | $378.42 | $189.21 |
Employee+Spouse w/ surcharge | $1,486.10 | $1,007.68 | $478.42 | $239.21 |
Employee+Children | $1,556.87 | $1,160.43 | $396.44 | $198.22 |
Employee+Family | $2,027.57 | $1,430.66 | $596.91 | $298.46 |
Employee+Family w/ surcharge | $2,027.57 | $1,330.66 | $696.91 | $348.46 |
Delta Dental - Base Plan
2024 | Total Monthly Premiums | Monthly Employee (12 pays) Cost | Bi-Weekly Employee Cost (24 pays) |
Employee Only | $22.23 | $22.23 | $11.12 |
Employee+Child | $40.27 | $40.27 | $20.14 |
Employee+Spouse | $40.27 | $40.27 | $20.14 |
Employee+Family | $68.95 | $68.95 | $34.48 |
Delta Dental - Enhanced Plan
2024 | Total Monthly Premiums | Monthly Employee (12 pays) Cost | Bi-Weekly Employee Cost (24 pays) |
Employee Only | $32.85 | $32.85 | $16.43 |
Employee+Child | $59.51 | $59.51 | $29.76 |
Employee+Spouse | $59.51 | $59.51 | $29.76 |
Employee+Family | $101.89 | $101.89 | $50.95 |
BlueView Vision
2024 | Total Monthly Premiums | Monthly Employee (12 pays) Cost | Bi-Weekly Employee Cost (24 pays) |
Employee Only | $4.83 | $4.83 | $2.42 |
Employee+Child | $8.45 | $8.45 | $4.23 |
Employee+Spouse | $8.45 | $8.45 | $4.23 |
Employee+Children | $9.66 | $9.66 | $4.83 |
Employee+Family | $14.06 | $14.06 | $7.03 |