2025 Medical, Dental and Vision Insurance Rates
Base High Deductible – $4,000
2025 | Total Monthly Premiums | UR Contribution | EE - Monthly Cost | EE - Bi-Weekly (26 pays) |
Employee | 601.73 | $560.23 | $41.50 | $19.15 |
Employee+Child | $902.59 | $761.57 | $141.02 | $65.09 |
Employee+Spouse | $1,263.63 | $1,057.24 | $206.39 | $95.26 |
Employee+Spouse w/ surcharge | $1,263.63 | $957.24 | $306.39 | $141.41 |
Employee+Children | $1,323.81 | $1,114.00 | $209.81 | $96.84 |
Employee+Family | $1,724.03 | $1,359.90 | $364.13 | $168.06 |
Employee+Family w/ surcharge | $1,724.03 | $1,259.90 | $464.13 | $214.21 |
Value High Deductible - $2,500
2025 | Total Monthly Premiums | UR Contribution | EE - Monthly Cost | EE - Bi-Weekly (26 pays) |
Employee | $728.21 | $629.14 | $99.07 | $45.72 |
Employee+Child | $1,092.29 | $903.30 | $188.99 | $87.23 |
Employee+Spouse | $1,529.23 | $1,238.86 | $290.37 | $134.02 |
Employee+Spouse w/ surcharge | $1,529.23 | $1,138.86 | $390.37 | $180.17 |
Employee+Children | $1,602.05 | $1,282.75 | $319.30 | $147.37 |
Employee+Family | $2,086.39 | $1,543.73 | $542.66 | $250.46 |
Employee+Family w/ surcharge | $2,086.39 | $1,443.73 | $642.66 | $296.61 |
Choice Open Access
2025 | Total Monthly Premiums | UR Contribution | EE - Monthly Cost | EE - Bi-Weekly (26 pays) |
Employee | $761.37 | $649.89 | $111.48 | $51.45 |
Employee+Child | $1,142.04 | $896.06 | $245.98 | $113.53 |
Employee+Spouse | $1,598.87 | $1,191.73 | $407.14 | $187.91 |
Employee+Spouse w/ surcharge | $1,598.87 | $1,091.73 | $507.14 | $234.06 |
Employee+Children | $1,675.01 | $1,248.49 | $426.52 | $196.86 |
Employee+Family | $2,181.42 | $1,539.22 | $642.20 | $296.40 |
Employee+Family w/ surcharge | $2,181.42 | $1,439.22 | $742.20 | $342.55 |
Delta Dental - Base Plan
2025 | Total Monthly Premiums | UR Contribution | EE - Monthly Cost | EE - Bi-Weekly (26 pays) |
Employee Only | $23.56 | 0 | $23.56 | $10.87 |
Employee+Child | $42.69 | 0 | $42.69 | $19.70 |
Employee+Spouse | $42.69 | 0 | $42.69 | $19.70 |
Employee+Family | $73.09 | 0 | $73.09 | $33.73 |
Delta Dental - Enhanced Plan
2025 | Total Monthly Premiums | UR Contribution | EE - Monthly Cost | EE - Bi-Weekly (26 pays) |
Employee Only | $34.82 | 0 | $34.82 | $16.07 |
Employee+Child | $63.08 | 0 | $63.08 | $29.11 |
Employee+Spouse | $63.08 | 0 | $63.08 | $29.11 |
Employee+Family | $108.00 | 0 | $108.00 | $49.85 |
Anthem Vision - Eye Med
2025 | Total Monthly Premiums | UR Contribution | EE - Monthly Cost | EE - Bi-Weekly (26 pays) |
Employee Only | $4.83 | 0 | $4.83 | $2.23 |
Employee+Child | $8.45 | 0 | $8.45 | $3.90 |
Employee+Spouse | $8.45 | 0 | $8.45 | $3.90 |
Employee+Children | $9.66 | 0 | $9.66 | $4.46 |
Employee+Family | $14.06 | 0 | $14.06 | $6.49 |