Rates

Not sure which plan is right for you? Try out our PLANselect Decision-Support tool!

Base High Deductible – $4,000

2026 Total Monthly Premiums UR Contribution EE - Monthly Cost EE - Bi-Weekly (26 pays)
Employee $653.48 $608.41 $45.07 $20.80
Employee+Child $980.21 $827.06 $153.15 $70.68
Employee+Spouse $1,372.30 $1,148.16 $224.14 $103.45
Employee+Spouse w/ surcharge $1,372.30 $1,048.16 $324.14 $149.60
Employee+Children $1,437.66 $1,209.81 $227.85 $105.16
Employee+Family $1,872.30 $1,476.85 $395.45 $182.52
Employee+Family w/ surcharge $1,872.30 $1,376.85 $495.45 $228.67

Value High Deductible - $2,500

2026 Total Monthly Premiums UR Contribution EE - Monthly Cost EE - Bi-Weekly (26 pays)
Employee $790.84 $676.10 $114.74 $52.96
Employee+Child $1,186.23 $970.91 $215.32 $99.38
Employee+Spouse $1,660.74 $1,329.96 $330.78 $152.67
Employee+Spouse w/ surcharge $1,660.74 $1,229.96 $430.78 $198.82
Employee+Children $1,739.83 $1,376.92 $362.91 $167.50
Employee+Family $2,265.82 $1,657.62 $608.20 $280.71
Employee+Family w/ surcharge $2,265.82 $1,557.62 $708.20 $326.86

Choice Open Access 

2026 Total Monthly Premiums UR Contribution EE - Monthly Cost EE - Bi-Weekly (26 pays)
Employee $826.85 $703.83 $123.02 $56.78
Employee+Child $1,240.26 $970.43 $269.83 $124.54
Employee+Spouse $1,736.37 $1,290.64 $445.73 $205.72
Employee+Spouse w/ surcharge $1,736.37 $1,190.64 $545.73 $251.88
Employee+Children $1,819.06 $1,352.11 $466.95 $215.52
Employee+Family $2,369.02 $1,666.98 $702.04 $324.02
Employee+Family w/ surcharge $2,369.02 $1,566.98 $802.04 $370.17

Delta Dental - Base Plan

2025 Total Monthly Premiums UR Contribution EE - Monthly Cost EE - Bi-Weekly (26 pays)
Employee Only $25.92 0 $25.92 $11.96
Employee+Child $46.96 0 $46.96 $21.67
Employee+Spouse $46.96 0 $46.96 $21.67
Employee+Family $80.40 0 $80.40 $37.11

Delta Dental - Enhanced Plan

2026 Total Monthly Premiums UR Contribution EE - Monthly Cost EE - Bi-Weekly (26 pays)
Employee Only $38.30 0 $38.30 $17.68
Employee+Child $69.39 0 $69.39 $32.03
Employee+Spouse $69.39 0 $69.39 $32.03
Employee+Family $118.80 0 $118.80 $54.83

Anthem Vision - Eye Med

2026 Total Monthly Premiums UR Contribution EE - Monthly Cost EE - Bi-Weekly (26 pays)
Employee Only $4.83 0 $4.83 $2.23
Employee+Child $8.45 0 $8.45 $3.90
Employee+Spouse $8.45 0 $8.45 $3.90
Employee+Children $9.66 0 $9.66 $4.46
Employee+Family $14.06 0 $14.06 $6.49